2026-2027 NHL Elo Ratings & Projections

Last updated Mon, Oct 12, 2026, 11:07 PM EDT.

NHL Scorigami for the 2026-2027 season

Games
89
Unique scores
26
Most common
3-2 (14)
Losing Team Score
Winning Team Score
1
2
3
4
5
6
7
8
9
0
2
1
1
2
1
2
1
0
0
1
6
5
11
3
4
0
0
0
2
14
4
6
2
1
0
0
3
5
7
3
1
0
0
4
2
1
0
1
0
5
2
0
0
0
6
0
0
0
7
0
1
8
0

First Occurrences

ScoreDateGameGame #
7-3Thu, Oct 8, 2026Colorado Avalanche 7, Calgary Flames 365
7-2Thu, Oct 8, 2026Carolina Hurricanes 7, Vancouver Canucks 260
6-2Tue, Oct 6, 2026Vegas Golden Knights 6, Seattle Kraken 252
6-4Tue, Oct 6, 2026Carolina Hurricanes 6, Montreal Canadiens 447
5-3Tue, Oct 6, 2026Utah Mammoth 5, New Jersey Devils 346
5-0Mon, Oct 5, 2026Dallas Stars 5, San Jose Sharks 043
4-2Sun, Oct 4, 2026New York Rangers 4, Utah Mammoth 236
5-4Sat, Oct 3, 2026San Jose Sharks 5, Los Angeles Kings 423
4-1Sat, Oct 3, 2026Vancouver Canucks 4, Calgary Flames 122
4-0Fri, Oct 2, 2026St. Louis Blues 4, Dallas Stars 021
2-0Fri, Oct 2, 2026New York Rangers 2, Detroit Red Wings 018
6-1Thu, Oct 1, 2026Seattle Kraken 6, Calgary Flames 116
6-0Thu, Oct 1, 2026Utah Mammoth 6, Chicago Blackhawks 015
3-1Thu, Oct 1, 2026Minnesota Wild 3, Nashville Predators 114
5-1Thu, Oct 1, 2026New York Rangers 5, Tampa Bay Lightning 112
6-3Thu, Oct 1, 2026Columbus Blue Jackets 6, Buffalo Sabres 311
4-3Thu, Oct 1, 2026San Jose Sharks 4, Florida Panthers 310
9-7Thu, Oct 1, 2026Edmonton Oilers 9, Vancouver Canucks 79
2-1Wed, Sep 30, 2026Toronto Maple Leafs 2, New York Islanders 18
7-0Wed, Sep 30, 2026Pittsburgh Penguins 7, Philadelphia Flyers 07
8-4Wed, Sep 30, 2026Colorado Avalanche 8, Los Angeles Kings 46
3-0Tue, Sep 29, 2026Boston Bruins 3, New York Rangers 05
3-2Tue, Sep 29, 2026Montreal Canadiens 3, Toronto Maple Leafs 24
1-0Tue, Sep 29, 2026Florida Panthers 1, Carolina Hurricanes 03
5-2Tue, Sep 29, 2026Vegas Golden Knights 5, Chicago Blackhawks 22
6-5Tue, Sep 29, 2026Vancouver Canucks 6, Edmonton Oilers 51