2025-2026 NHL Elo Ratings & Projections
Last updated Mon, Nov 17, 2025, 12:47 AM EST.
Welcome back! The 2025-26 NHL elo projections are live.
Data is now updating multiple times a day. We've also added a new feature: Scorigami!, a heatmap of all the scores in the season so far.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
| 1 | Colorado AvalancheCOL | 1597 | 99.1% | 19.3% | |||||||
| 2 | Carolina HurricanesCAR | 1572 | 92.5% | 12.0% | |||||||
| 3 | Dallas StarsDAL | 1562 | 92.6% | 7.9% | |||||||
| 4 | New Jersey DevilsNJD | 1550 | 89.9% | 6.9% | |||||||
| 5 | Vegas Golden KnightsVEG | 1550 | 83.2% | 6.6% | |||||||
| 6 | Florida PanthersFLA | 1551 | 71.5% | 6.3% | |||||||
| 7 | Tampa Bay LightningTBL | 1540 | 71.4% | 5.1% | |||||||
| 8 | Edmonton OilersEDM | 1543 | 74.6% | 5.0% | |||||||
| 9 | Winnipeg JetsWPG | 1545 | 78.0% | 4.8% | |||||||
| 10 | Los Angeles KingsLAK | 1537 | 82.1% | 4.6% | |||||||
| 11 | Washington CapitalsWSH | 1520 | 48.7% | 2.3% | |||||||
| 12 | New York RangersNYR | 1516 | 49.5% | 2.3% | |||||||
| 13 | Ottawa SenatorsOTT | 1511 | 51.1% | 2.2% | |||||||
| 14 | Utah MammothUTA | 1514 | 60.5% | 1.9% | |||||||
| 15 | Toronto Maple LeafsTOR | 1516 | 37.0% | 1.9% | |||||||
| 16 | Montreal CanadiensMTL | 1497 | 46.3% | 1.4% | |||||||
| 17 | Anaheim DucksANA | 1495 | 62.3% | 1.3% | |||||||
| 18 | Minnesota WildMIN | 1505 | 45.3% | 1.2% | |||||||
| 19 | Detroit Red WingsDET | 1490 | 42.5% | 1.0% | |||||||
| 20 | Boston BruinsBOS | 1486 | 44.2% | 1.0% | |||||||
| 21 | New York IslandersNYI | 1486 | 38.9% | 0.9% | |||||||
| 22 | Pittsburgh PenguinsPIT | 1485 | 43.2% | 0.9% | |||||||
| 23 | Columbus Blue JacketsCBJ | 1490 | 35.5% | 0.9% | |||||||
| 24 | Vancouver CanucksVAN | 1489 | 33.9% | 0.8% | |||||||
| 25 | Philadelphia FlyersPHI | 1474 | 26.5% | 0.5% | |||||||
| 26 | Seattle KrakenSEA | 1467 | 35.1% | 0.4% | |||||||
| 27 | St. Louis BluesSTL | 1476 | 14.5% | 0.3% | |||||||
| 28 | Buffalo SabresBUF | 1457 | 11.4% | 0.2% | |||||||
| 29 | Chicago BlackhawksCHI | 1447 | 23.9% | 0.2% | |||||||
| 30 | Calgary FlamesCGY | 1448 | 4.0% | 0.1% | |||||||
| 31 | Nashville PredatorsNSH | 1442 | 4.8% | 0.1% | |||||||
| 32 | San Jose SharksSJS | 1415 | 5.9% | 0.0% | |||||||
As of: