2025-2026 NHL Elo Ratings & Projections
Last updated Wed, Apr 22, 2026, 2:06 AM EDT.
Welcome back! The 2025-26 NHL elo projections are live.
Data is now updating multiple times a day. We've also added a new feature: Scorigami!, a heatmap of all the scores in the season so far.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
Round 1 Series Win Probabilities
4%
vs
96%
COL leads 2-0
47%
vs
53%
Series tied 1-1
53%
vs
47%
Series tied 1-1
19%
vs
81%
EDM leads 1-0
40%
vs
60%
Series tied 1-1
46%
vs
54%
Series tied 1-1
13%
vs
87%
CAR leads 2-0
86%
vs
14%
PHI leads 2-0
| 1 | Colorado AvalancheCOL | 1606 | ✓ | 28.4% | |||||||
| 2 | Carolina HurricanesCAR | 1599 | ✓ | 23.3% | |||||||
| 3 | Tampa Bay LightningTBL | 1576 | ✓ | 8.3% | |||||||
| 4 | Buffalo SabresBUF | 1567 | ✓ | 7.2% | |||||||
| 5 | Dallas StarsDAL | 1569 | ✓ | 7.0% | |||||||
| 6 | Montreal CanadiensMTL | 1554 | ✓ | 4.7% | |||||||
| 7 | Edmonton OilersEDM | 1531 | ✓ | 4.2% | |||||||
| 8 | Minnesota WildMIN | 1550 | ✓ | 4.2% | |||||||
| 9 | Philadelphia FlyersPHI | 1530 | ✓ | 3.1% | |||||||
| 10 | Vegas Golden KnightsVEG | 1526 | ✓ | 2.7% | |||||||
| 11 | Utah MammothUTA | 1524 | ✓ | 2.6% | |||||||
| 12 | Boston BruinsBOS | 1526 | ✓ | 1.8% | |||||||
| 13 | Ottawa SenatorsOTT | 1551 | ✓ | 1.8% | |||||||
| 14 | Pittsburgh PenguinsPIT | 1504 | ✓ | 0.4% | |||||||
| 15 | Anaheim DucksANA | 1471 | ✓ | 0.2% | |||||||
| 16 | Los Angeles KingsLAK | 1475 | ✓ | 0.1% | |||||||
| 17 | Washington CapitalsWSH | 1536 | — | — | |||||||
| 18 | St. Louis BluesSTL | 1509 | — | — | |||||||
| 19 | Columbus Blue JacketsCBJ | 1508 | — | — | |||||||
| 20 | Florida PanthersFLA | 1504 | — | — | |||||||
| 21 | New Jersey DevilsNJD | 1498 | — | — | |||||||
| 22 | New York RangersNYR | 1485 | — | — | |||||||
| 23 | Detroit Red WingsDET | 1482 | — | — | |||||||
| 24 | Nashville PredatorsNSH | 1482 | — | — | |||||||
| 25 | New York IslandersNYI | 1482 | — | — | |||||||
| 26 | Winnipeg JetsWPG | 1473 | — | — | |||||||
| 27 | Calgary FlamesCGY | 1452 | — | — | |||||||
| 28 | Toronto Maple LeafsTOR | 1447 | — | — | |||||||
| 29 | San Jose SharksSJS | 1442 | — | — | |||||||
| 30 | Seattle KrakenSEA | 1434 | — | — | |||||||
| 31 | Chicago BlackhawksCHI | 1394 | — | — | |||||||
| 32 | Vancouver CanucksVAN | 1383 | — | — | |||||||
As of: