2024-2025 NHL Elo Ratings & Projections
Last updated Sun, Oct 26, 2025, 12:50 AM EDT.
Viewing a previous season
You're viewing archived data from the 2024-2025 season.
| 1 | Carolina HurricanesCAR | 1584 | 94.9% | 12.1% | |||||||
| 2 | Florida PanthersFLA | 1580 | 94.5% | 11.6% | |||||||
| 3 | Winnipeg JetsWPG | 1573 | 96.5% | 10.4% | |||||||
| 4 | New York RangersNYR | 1575 | 92.7% | 10.1% | |||||||
| 5 | Dallas StarsDAL | 1569 | 88.9% | 8.7% | |||||||
| 6 | Vegas Golden KnightsVEG | 1548 | 85.8% | 5.7% | |||||||
| 7 | Edmonton OilersEDM | 1551 | 76.0% | 5.6% | |||||||
| 8 | Minnesota WildMIN | 1544 | 88.3% | 4.8% | |||||||
| 9 | Tampa Bay LightningTBL | 1546 | 76.5% | 4.7% | |||||||
| 10 | Vancouver CanucksVAN | 1532 | 76.2% | 3.6% | |||||||
| 11 | New Jersey DevilsNJD | 1539 | 72.8% | 3.5% | |||||||
| 12 | Toronto Maple LeafsTOR | 1540 | 67.3% | 3.4% | |||||||
| 13 | Los Angeles KingsLAK | 1526 | 74.3% | 2.8% | |||||||
| 14 | Boston BruinsBOS | 1530 | 56.3% | 2.5% | |||||||
| 15 | Colorado AvalancheCOL | 1524 | 47.7% | 2.0% | |||||||
| 16 | Washington CapitalsWSH | 1516 | 67.3% | 1.9% | |||||||
| 17 | Ottawa SenatorsOTT | 1509 | 49.9% | 1.4% | |||||||
| 18 | Nashville PredatorsNSH | 1503 | 32.6% | 1.0% | |||||||
| 19 | Detroit Red WingsDET | 1492 | 35.0% | 0.7% | |||||||
| 20 | St. Louis BluesSTL | 1487 | 34.7% | 0.6% | |||||||
| 21 | Pittsburgh PenguinsPIT | 1488 | 25.0% | 0.6% | |||||||
| 22 | Calgary FlamesCGY | 1475 | 34.0% | 0.5% | |||||||
| 23 | Seattle KrakenSEA | 1480 | 27.2% | 0.5% | |||||||
| 24 | New York IslandersNYI | 1487 | 24.2% | 0.5% | |||||||
| 25 | Buffalo SabresBUF | 1485 | 21.2% | 0.5% | |||||||
| 26 | Utah Hockey ClubUTA | 1474 | 27.5% | 0.4% | |||||||
| 27 | Philadelphia FlyersPHI | 1457 | 11.0% | 0.1% | |||||||
| 28 | Columbus Blue JacketsCBJ | 1430 | 8.1% | 0.0% | |||||||
| 29 | Chicago BlackhawksCHI | 1427 | 5.7% | 0.0% | |||||||
| 30 | Montreal CanadiensMTL | 1423 | 3.4% | 0.0% | |||||||
| 31 | Anaheim DucksANA | 1409 | 4.4% | 0.0% | |||||||
| 32 | San Jose SharksSJS | 1367 | 0.4% | — | |||||||
As of: