2024-2025 NHL Elo Ratings & Projections
Last updated Wed, Oct 29, 2025, 11:57 AM EDT.
Viewing a previous season
You're viewing archived data from the 2024-2025 season.
| 1 | Dallas StarsDAL | 1577 | 91.2% | 12.1% | |||||||
| 2 | New York RangersNYR | 1575 | 90.4% | 10.8% | |||||||
| 3 | Florida PanthersFLA | 1561 | 81.1% | 7.3% | |||||||
| 4 | Toronto Maple LeafsTOR | 1559 | 80.5% | 6.9% | |||||||
| 5 | Carolina HurricanesCAR | 1557 | 76.6% | 6.7% | |||||||
| 6 | Winnipeg JetsWPG | 1552 | 84.2% | 6.6% | |||||||
| 7 | Edmonton OilersEDM | 1553 | 71.3% | 6.3% | |||||||
| 8 | Boston BruinsBOS | 1544 | 69.8% | 4.6% | |||||||
| 9 | Tampa Bay LightningTBL | 1542 | 70.2% | 4.5% | |||||||
| 10 | New Jersey DevilsNJD | 1540 | 74.3% | 4.3% | |||||||
| 11 | Vegas Golden KnightsVEG | 1535 | 69.0% | 4.1% | |||||||
| 12 | Vancouver CanucksVAN | 1536 | 70.8% | 4.0% | |||||||
| 13 | Colorado AvalancheCOL | 1534 | 55.5% | 3.5% | |||||||
| 14 | Los Angeles KingsLAK | 1527 | 68.7% | 3.3% | |||||||
| 15 | Minnesota WildMIN | 1521 | 64.7% | 2.7% | |||||||
| 16 | New York IslandersNYI | 1506 | 47.1% | 1.4% | |||||||
| 17 | Washington CapitalsWSH | 1500 | 47.7% | 1.3% | |||||||
| 18 | Seattle KrakenSEA | 1497 | 47.6% | 1.2% | |||||||
| 19 | Calgary FlamesCGY | 1490 | 51.0% | 1.1% | |||||||
| 20 | Ottawa SenatorsOTT | 1498 | 40.6% | 1.1% | |||||||
| 21 | Nashville PredatorsNSH | 1502 | 28.0% | 1.1% | |||||||
| 22 | Utah Hockey ClubUTA | 1491 | 45.5% | 1.1% | |||||||
| 23 | Pittsburgh PenguinsPIT | 1498 | 35.2% | 1.0% | |||||||
| 24 | St. Louis BluesSTL | 1492 | 41.5% | 0.9% | |||||||
| 25 | Detroit Red WingsDET | 1494 | 33.9% | 0.9% | |||||||
| 26 | Buffalo SabresBUF | 1487 | 24.9% | 0.6% | |||||||
| 27 | Philadelphia FlyersPHI | 1461 | 15.6% | 0.2% | |||||||
| 28 | Montreal CanadiensMTL | 1433 | 7.3% | 0.1% | |||||||
| 29 | Columbus Blue JacketsCBJ | 1417 | 4.7% | 0.0% | |||||||
| 30 | Anaheim DucksANA | 1411 | 5.2% | 0.0% | |||||||
| 31 | Chicago BlackhawksCHI | 1419 | 5.3% | 0.0% | |||||||
| 32 | San Jose SharksSJS | 1362 | 0.3% | 0.0% | |||||||
As of: