2024-2025 NHL Elo Ratings & Projections
Last updated Wed, Oct 29, 2025, 11:57 AM EDT.
Viewing a previous season
You're viewing archived data from the 2024-2025 season.
| 1 | Dallas StarsDAL | 1574 | 90.0% | 11.4% | |||||||
| 2 | New York RangersNYR | 1562 | 84.0% | 8.3% | |||||||
| 3 | Florida PanthersFLA | 1560 | 78.8% | 7.6% | |||||||
| 4 | Toronto Maple LeafsTOR | 1555 | 78.2% | 6.8% | |||||||
| 5 | Edmonton OilersEDM | 1551 | 69.1% | 6.2% | |||||||
| 6 | Carolina HurricanesCAR | 1551 | 72.8% | 6.1% | |||||||
| 7 | Vegas Golden KnightsVEG | 1545 | 80.1% | 5.8% | |||||||
| 8 | Winnipeg JetsWPG | 1545 | 77.6% | 5.5% | |||||||
| 9 | New Jersey DevilsNJD | 1544 | 77.4% | 5.4% | |||||||
| 10 | Tampa Bay LightningTBL | 1542 | 72.0% | 5.1% | |||||||
| 11 | Colorado AvalancheCOL | 1543 | 65.2% | 4.8% | |||||||
| 12 | Boston BruinsBOS | 1542 | 67.1% | 4.6% | |||||||
| 13 | Vancouver CanucksVAN | 1531 | 66.8% | 3.7% | |||||||
| 14 | Los Angeles KingsLAK | 1522 | 65.2% | 2.9% | |||||||
| 15 | Nashville PredatorsNSH | 1524 | 53.5% | 2.7% | |||||||
| 16 | Minnesota WildMIN | 1510 | 51.9% | 1.9% | |||||||
| 17 | Pittsburgh PenguinsPIT | 1506 | 46.3% | 1.5% | |||||||
| 18 | Ottawa SenatorsOTT | 1499 | 44.0% | 1.4% | |||||||
| 19 | Utah Hockey ClubUTA | 1491 | 43.6% | 1.2% | |||||||
| 20 | Calgary FlamesCGY | 1489 | 50.3% | 1.2% | |||||||
| 21 | New York IslandersNYI | 1497 | 38.6% | 1.1% | |||||||
| 22 | Detroit Red WingsDET | 1492 | 34.2% | 1.0% | |||||||
| 23 | St. Louis BluesSTL | 1492 | 40.0% | 1.0% | |||||||
| 24 | Washington CapitalsWSH | 1486 | 32.0% | 0.8% | |||||||
| 25 | Buffalo SabresBUF | 1490 | 29.5% | 0.8% | |||||||
| 26 | Seattle KrakenSEA | 1481 | 31.0% | 0.7% | |||||||
| 27 | Philadelphia FlyersPHI | 1473 | 27.3% | 0.4% | |||||||
| 28 | Montreal CanadiensMTL | 1441 | 11.3% | 0.1% | |||||||
| 29 | Chicago BlackhawksCHI | 1424 | 8.0% | 0.1% | |||||||
| 30 | Anaheim DucksANA | 1414 | 6.5% | 0.1% | |||||||
| 31 | Columbus Blue JacketsCBJ | 1418 | 6.7% | 0.0% | |||||||
| 32 | San Jose SharksSJS | 1373 | 1.2% | 0.0% | |||||||
As of: