2024-2025 NHL Elo Ratings & Projections
Last updated Sun, Oct 26, 2025, 12:50 AM EDT.
Viewing a previous season
You're viewing archived data from the 2024-2025 season.
| 1 | Edmonton OilersEDM | 1580 | 90.5% | 12.5% | |||||||
| 2 | Florida PanthersFLA | 1565 | 81.1% | 8.6% | |||||||
| 3 | Dallas StarsDAL | 1564 | 82.6% | 8.4% | |||||||
| 4 | Carolina HurricanesCAR | 1558 | 78.6% | 7.3% | |||||||
| 5 | Colorado AvalancheCOL | 1558 | 80.2% | 7.0% | |||||||
| 6 | New York RangersNYR | 1555 | 76.8% | 6.7% | |||||||
| 7 | Toronto Maple LeafsTOR | 1550 | 73.4% | 5.7% | |||||||
| 8 | Boston BruinsBOS | 1544 | 69.8% | 4.9% | |||||||
| 9 | Vancouver CanucksVAN | 1540 | 74.5% | 4.5% | |||||||
| 10 | New Jersey DevilsNJD | 1540 | 72.9% | 4.4% | |||||||
| 11 | Tampa Bay LightningTBL | 1535 | 64.3% | 3.9% | |||||||
| 12 | Vegas Golden KnightsVEG | 1534 | 69.4% | 3.7% | |||||||
| 13 | Nashville PredatorsNSH | 1534 | 67.0% | 3.6% | |||||||
| 14 | Winnipeg JetsWPG | 1530 | 64.4% | 3.3% | |||||||
| 15 | Los Angeles KingsLAK | 1522 | 62.9% | 2.7% | |||||||
| 16 | Minnesota WildMIN | 1515 | 55.1% | 2.1% | |||||||
| 17 | New York IslandersNYI | 1505 | 46.6% | 1.6% | |||||||
| 18 | Pittsburgh PenguinsPIT | 1504 | 45.3% | 1.5% | |||||||
| 19 | Ottawa SenatorsOTT | 1497 | 40.7% | 1.2% | |||||||
| 20 | Detroit Red WingsDET | 1498 | 40.3% | 1.2% | |||||||
| 21 | Washington CapitalsWSH | 1492 | 37.6% | 1.0% | |||||||
| 22 | St. Louis BluesSTL | 1488 | 36.6% | 0.8% | |||||||
| 23 | Buffalo SabresBUF | 1489 | 29.0% | 0.8% | |||||||
| 24 | Seattle KrakenSEA | 1483 | 36.8% | 0.8% | |||||||
| 25 | Utah Hockey ClubUTA | 1483 | 34.6% | 0.7% | |||||||
| 26 | Philadelphia FlyersPHI | 1474 | 27.4% | 0.5% | |||||||
| 27 | Calgary FlamesCGY | 1471 | 30.1% | 0.4% | |||||||
| 28 | Montreal CanadiensMTL | 1439 | 11.3% | 0.1% | |||||||
| 29 | Chicago BlackhawksCHI | 1419 | 7.0% | 0.1% | |||||||
| 30 | Anaheim DucksANA | 1412 | 6.1% | 0.0% | |||||||
| 31 | Columbus Blue JacketsCBJ | 1411 | 5.0% | 0.0% | |||||||
| 32 | San Jose SharksSJS | 1381 | 2.1% | 0.0% | |||||||
As of: