2024-2025 NHL Elo Ratings & Projections
Last updated Fri, Oct 24, 2025, 11:32 PM EDT.
Viewing a previous season
You're viewing archived data from the 2024-2025 season.
| 1 | Edmonton OilersEDM | 1580 | 90.4% | 12.7% | |||||||
| 2 | Florida PanthersFLA | 1565 | 80.6% | 8.5% | |||||||
| 3 | Dallas StarsDAL | 1564 | 83.0% | 8.3% | |||||||
| 4 | Carolina HurricanesCAR | 1558 | 78.8% | 7.6% | |||||||
| 5 | Colorado AvalancheCOL | 1558 | 80.1% | 7.2% | |||||||
| 6 | New York RangersNYR | 1555 | 77.1% | 6.8% | |||||||
| 7 | Toronto Maple LeafsTOR | 1550 | 72.8% | 5.8% | |||||||
| 8 | Boston BruinsBOS | 1544 | 69.4% | 4.9% | |||||||
| 9 | Vancouver CanucksVAN | 1540 | 74.4% | 4.6% | |||||||
| 10 | Vegas Golden KnightsVEG | 1534 | 69.2% | 3.9% | |||||||
| 11 | Tampa Bay LightningTBL | 1535 | 63.7% | 3.8% | |||||||
| 12 | Nashville PredatorsNSH | 1534 | 67.4% | 3.6% | |||||||
| 13 | New Jersey DevilsNJD | 1530 | 62.8% | 3.5% | |||||||
| 14 | Winnipeg JetsWPG | 1530 | 64.3% | 3.3% | |||||||
| 15 | Los Angeles KingsLAK | 1522 | 63.3% | 2.7% | |||||||
| 16 | Minnesota WildMIN | 1515 | 55.4% | 2.1% | |||||||
| 17 | New York IslandersNYI | 1505 | 46.7% | 1.6% | |||||||
| 18 | Pittsburgh PenguinsPIT | 1504 | 45.4% | 1.4% | |||||||
| 19 | Detroit Red WingsDET | 1498 | 40.3% | 1.3% | |||||||
| 20 | Buffalo SabresBUF | 1499 | 40.6% | 1.2% | |||||||
| 21 | Ottawa SenatorsOTT | 1497 | 40.3% | 1.1% | |||||||
| 22 | Washington CapitalsWSH | 1492 | 37.8% | 0.9% | |||||||
| 23 | St. Louis BluesSTL | 1488 | 36.5% | 0.8% | |||||||
| 24 | Utah Hockey ClubUTA | 1483 | 34.5% | 0.7% | |||||||
| 25 | Seattle KrakenSEA | 1483 | 36.4% | 0.7% | |||||||
| 26 | Philadelphia FlyersPHI | 1474 | 27.6% | 0.5% | |||||||
| 27 | Calgary FlamesCGY | 1471 | 30.0% | 0.5% | |||||||
| 28 | Montreal CanadiensMTL | 1439 | 11.0% | 0.1% | |||||||
| 29 | Chicago BlackhawksCHI | 1419 | 7.0% | 0.1% | |||||||
| 30 | Anaheim DucksANA | 1412 | 6.1% | 0.0% | |||||||
| 31 | Columbus Blue JacketsCBJ | 1411 | 5.2% | 0.0% | |||||||
| 32 | San Jose SharksSJS | 1381 | 2.1% | 0.0% | |||||||
As of: