2025-2026 NHL Elo Ratings & Projections
Last updated Mon, Apr 27, 2026, 1:05 AM EDT.
Welcome back! The 2025-26 NHL elo projections are live.
Data is now updating multiple times a day. We've also added a new feature: Scorigami!, a heatmap of all the scores in the season so far.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
Round 1 Series Win Probabilities
0%
vs
✓
COL wins series 4-0
41%
vs
59%
Series tied 2-2
70%
vs
30%
UTA leads 2-1
80%
vs
20%
ANA leads 3-1
5%
vs
95%
BUF leads 3-1
40%
vs
60%
Series tied 2-2
0%
vs
✓
CAR wins series 4-0
88%
vs
12%
PHI leads 3-1
| 1 | Colorado AvalancheCOL | 1614 | ✓ | 32.0% | |||||||
| 2 | Carolina HurricanesCAR | 1607 | ✓ | 27.3% | |||||||
| 3 | Buffalo SabresBUF | 1580 | ✓ | 11.7% | |||||||
| 4 | Tampa Bay LightningTBL | 1577 | ✓ | 6.9% | |||||||
| 5 | Dallas StarsDAL | 1570 | ✓ | 6.5% | |||||||
| 6 | Utah MammothUTA | 1529 | ✓ | 3.7% | |||||||
| 7 | Minnesota WildMIN | 1550 | ✓ | 3.2% | |||||||
| 8 | Montreal CanadiensMTL | 1554 | ✓ | 3.0% | |||||||
| 9 | Philadelphia FlyersPHI | 1528 | ✓ | 2.3% | |||||||
| 10 | Vegas Golden KnightsVEG | 1522 | ✓ | 1.4% | |||||||
| 11 | Anaheim DucksANA | 1487 | ✓ | 0.9% | |||||||
| 12 | Edmonton OilersEDM | 1515 | ✓ | 0.7% | |||||||
| 13 | Pittsburgh PenguinsPIT | 1506 | ✓ | 0.2% | |||||||
| 14 | Boston BruinsBOS | 1514 | ✓ | 0.2% | |||||||
| 15 | Ottawa SenatorsOTT | 1543 | ✓ | — | |||||||
| 16 | Los Angeles KingsLAK | 1467 | ✓ | — | |||||||
| 17 | Washington CapitalsWSH | 1536 | — | — | |||||||
| 18 | St. Louis BluesSTL | 1509 | — | — | |||||||
| 19 | Columbus Blue JacketsCBJ | 1508 | — | — | |||||||
| 20 | Florida PanthersFLA | 1504 | — | — | |||||||
| 21 | New Jersey DevilsNJD | 1498 | — | — | |||||||
| 22 | New York RangersNYR | 1485 | — | — | |||||||
| 23 | Detroit Red WingsDET | 1482 | — | — | |||||||
| 24 | Nashville PredatorsNSH | 1482 | — | — | |||||||
| 25 | New York IslandersNYI | 1482 | — | — | |||||||
| 26 | Winnipeg JetsWPG | 1473 | — | — | |||||||
| 27 | Calgary FlamesCGY | 1452 | — | — | |||||||
| 28 | Toronto Maple LeafsTOR | 1447 | — | — | |||||||
| 29 | San Jose SharksSJS | 1442 | — | — | |||||||
| 30 | Seattle KrakenSEA | 1434 | — | — | |||||||
| 31 | Chicago BlackhawksCHI | 1394 | — | — | |||||||
| 32 | Vancouver CanucksVAN | 1383 | — | — | |||||||
As of: