2025-2026 NHL Elo Ratings & Projections
Last updated Sat, Apr 18, 2026, 7:06 PM EDT.
Welcome back! The 2025-26 NHL elo projections are live.
Data is now updating multiple times a day. We've also added a new feature: Scorigami!, a heatmap of all the scores in the season so far.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
Round 1 Series Win Probabilities
12%
vs
88%
Series tied 0-0
37%
vs
63%
Series tied 0-0
47%
vs
53%
Series tied 0-0
29%
vs
71%
Series tied 0-0
31%
vs
69%
Series tied 0-0
39%
vs
61%
Series tied 0-0
23%
vs
77%
CAR leads 1-0
PK
vs
PK
Series tied 0-0
| 1 | Colorado AvalancheCOL | 1602 | ✓ | 25.0% | |||||||
| 2 | Carolina HurricanesCAR | 1597 | ✓ | 20.9% | |||||||
| 3 | Dallas StarsDAL | 1574 | ✓ | 10.1% | |||||||
| 4 | Tampa Bay LightningTBL | 1578 | ✓ | 9.6% | |||||||
| 5 | Buffalo SabresBUF | 1572 | ✓ | 9.3% | |||||||
| 6 | Montreal CanadiensMTL | 1553 | ✓ | 4.1% | |||||||
| 7 | Edmonton OilersEDM | 1529 | ✓ | 3.6% | |||||||
| 8 | Minnesota WildMIN | 1545 | ✓ | 3.4% | |||||||
| 9 | Ottawa SenatorsOTT | 1554 | ✓ | 3.3% | |||||||
| 10 | Vegas Golden KnightsVEG | 1525 | ✓ | 3.0% | |||||||
| 11 | Utah MammothUTA | 1525 | ✓ | 2.5% | |||||||
| 12 | Philadelphia FlyersPHI | 1519 | ✓ | 1.6% | |||||||
| 13 | Pittsburgh PenguinsPIT | 1515 | ✓ | 1.5% | |||||||
| 14 | Boston BruinsBOS | 1522 | ✓ | 1.5% | |||||||
| 15 | Anaheim DucksANA | 1473 | ✓ | 0.4% | |||||||
| 16 | Los Angeles KingsLAK | 1479 | ✓ | 0.3% | |||||||
| 17 | Washington CapitalsWSH | 1536 | — | — | |||||||
| 18 | St. Louis BluesSTL | 1509 | — | — | |||||||
| 19 | Columbus Blue JacketsCBJ | 1508 | — | — | |||||||
| 20 | Florida PanthersFLA | 1504 | — | — | |||||||
| 21 | New Jersey DevilsNJD | 1498 | — | — | |||||||
| 22 | New York RangersNYR | 1485 | — | — | |||||||
| 23 | Detroit Red WingsDET | 1482 | — | — | |||||||
| 24 | Nashville PredatorsNSH | 1482 | — | — | |||||||
| 25 | New York IslandersNYI | 1482 | — | — | |||||||
| 26 | Winnipeg JetsWPG | 1473 | — | — | |||||||
| 27 | Calgary FlamesCGY | 1452 | — | — | |||||||
| 28 | Toronto Maple LeafsTOR | 1447 | — | — | |||||||
| 29 | San Jose SharksSJS | 1442 | — | — | |||||||
| 30 | Seattle KrakenSEA | 1434 | — | — | |||||||
| 31 | Chicago BlackhawksCHI | 1394 | — | — | |||||||
| 32 | Vancouver CanucksVAN | 1383 | — | — | |||||||
As of: