2025-2026 NHL Elo Ratings & Projections
Last updated Wed, Apr 29, 2026, 1:07 AM EDT.
Welcome back! The 2025-26 NHL elo projections are live.
Data is now updating multiple times a day. We've also added a new feature: Scorigami!, a heatmap of all the scores in the season so far.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
Round 1 Series Win Probabilities
0%
vs
✓
COL wins series 4-0
74%
vs
26%
MIN leads 3-2
46%
vs
54%
Series tied 2-2
68%
vs
32%
ANA leads 3-2
16%
vs
84%
BUF leads 3-2
40%
vs
60%
Series tied 2-2
0%
vs
✓
CAR wins series 4-0
78%
vs
22%
PHI leads 3-2
| 1 | Colorado AvalancheCOL | 1614 | ✓ | 32.9% | |||||||
| 2 | Carolina HurricanesCAR | 1607 | ✓ | 28.1% | |||||||
| 3 | Buffalo SabresBUF | 1575 | ✓ | 9.9% | |||||||
| 4 | Tampa Bay LightningTBL | 1577 | ✓ | 7.3% | |||||||
| 5 | Minnesota WildMIN | 1556 | ✓ | 5.7% | |||||||
| 6 | Montreal CanadiensMTL | 1554 | ✓ | 3.3% | |||||||
| 7 | Dallas StarsDAL | 1563 | ✓ | 2.7% | |||||||
| 8 | Vegas Golden KnightsVEG | 1525 | ✓ | 2.6% | |||||||
| 9 | Utah MammothUTA | 1525 | ✓ | 2.2% | |||||||
| 10 | Philadelphia FlyersPHI | 1525 | ✓ | 2.2% | |||||||
| 11 | Edmonton OilersEDM | 1520 | ✓ | 1.2% | |||||||
| 12 | Anaheim DucksANA | 1483 | ✓ | 0.7% | |||||||
| 13 | Boston BruinsBOS | 1518 | ✓ | 0.6% | |||||||
| 14 | Pittsburgh PenguinsPIT | 1509 | ✓ | 0.5% | |||||||
| 15 | Ottawa SenatorsOTT | 1543 | ✓ | — | |||||||
| 16 | Los Angeles KingsLAK | 1467 | ✓ | — | |||||||
| 17 | Washington CapitalsWSH | 1536 | — | — | |||||||
| 18 | St. Louis BluesSTL | 1509 | — | — | |||||||
| 19 | Columbus Blue JacketsCBJ | 1508 | — | — | |||||||
| 20 | Florida PanthersFLA | 1504 | — | — | |||||||
| 21 | New Jersey DevilsNJD | 1498 | — | — | |||||||
| 22 | New York RangersNYR | 1485 | — | — | |||||||
| 23 | Detroit Red WingsDET | 1482 | — | — | |||||||
| 24 | Nashville PredatorsNSH | 1482 | — | — | |||||||
| 25 | New York IslandersNYI | 1482 | — | — | |||||||
| 26 | Winnipeg JetsWPG | 1473 | — | — | |||||||
| 27 | Calgary FlamesCGY | 1452 | — | — | |||||||
| 28 | Toronto Maple LeafsTOR | 1447 | — | — | |||||||
| 29 | San Jose SharksSJS | 1442 | — | — | |||||||
| 30 | Seattle KrakenSEA | 1434 | — | — | |||||||
| 31 | Chicago BlackhawksCHI | 1394 | — | — | |||||||
| 32 | Vancouver CanucksVAN | 1383 | — | — | |||||||
As of: