2025-2026 NHL Elo Ratings & Projections
Last updated Sun, May 31, 2026, 12:33 AM EDT.
Welcome back! The 2025-26 NHL elo projections are live.
Data is now updating multiple times a day. We've also added a new feature: Scorigami!, a heatmap of all the scores in the season so far.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
Stanley Cup Finals Probability
27%
vs
73%
Series tied 0-0
Conference Finals Results
0%
vs
✓
VEG wins series 4-0
0%
vs
✓
CAR wins series 4-1
Round 2 Series Results
0%
vs
✓
COL wins series 4-1
0%
vs
✓
VEG wins series 4-2
✓
vs
0%
MTL wins series 4-3
0%
vs
✓
CAR wins series 4-0
Round 1 Series Results
0%
vs
✓
COL wins series 4-0
✓
vs
0%
MIN wins series 4-2
0%
vs
✓
VEG wins series 4-2
✓
vs
0%
ANA wins series 4-2
0%
vs
✓
BUF wins series 4-2
✓
vs
0%
MTL wins series 4-3
0%
vs
✓
CAR wins series 4-0
✓
vs
0%
PHI wins series 4-2
| 1 | Carolina HurricanesCAR | 1625 | ✓ | 72.9% | |||||||
| 2 | Vegas Golden KnightsVEG | 1576 | ✓ | 27.1% | |||||||
| 3 | Colorado AvalancheCOL | 1604 | ✓ | — | |||||||
| 4 | Buffalo SabresBUF | 1591 | ✓ | — | |||||||
| 5 | Tampa Bay LightningTBL | 1575 | ✓ | — | |||||||
| 6 | Dallas StarsDAL | 1556 | ✓ | — | |||||||
| 7 | Minnesota WildMIN | 1547 | ✓ | — | |||||||
| 8 | Montreal CanadiensMTL | 1545 | ✓ | — | |||||||
| 9 | Ottawa SenatorsOTT | 1542 | ✓ | — | |||||||
| 10 | Philadelphia FlyersPHI | 1515 | ✓ | — | |||||||
| 11 | Edmonton OilersEDM | 1512 | ✓ | — | |||||||
| 12 | Boston BruinsBOS | 1507 | ✓ | — | |||||||
| 13 | Utah MammothUTA | 1507 | ✓ | — | |||||||
| 14 | Pittsburgh PenguinsPIT | 1506 | ✓ | — | |||||||
| 15 | Anaheim DucksANA | 1476 | ✓ | — | |||||||
| 16 | Los Angeles KingsLAK | 1472 | ✓ | — | |||||||
| 17 | Washington CapitalsWSH | 1535 | — | — | |||||||
| 18 | Columbus Blue JacketsCBJ | 1509 | — | — | |||||||
| 19 | St. Louis BluesSTL | 1508 | — | — | |||||||
| 20 | Florida PanthersFLA | 1506 | — | — | |||||||
| 21 | New Jersey DevilsNJD | 1497 | — | — | |||||||
| 22 | New York RangersNYR | 1485 | — | — | |||||||
| 23 | New York IslandersNYI | 1482 | — | — | |||||||
| 24 | Nashville PredatorsNSH | 1482 | — | — | |||||||
| 25 | Detroit Red WingsDET | 1481 | — | — | |||||||
| 26 | Winnipeg JetsWPG | 1473 | — | — | |||||||
| 27 | Calgary FlamesCGY | 1455 | — | — | |||||||
| 28 | Toronto Maple LeafsTOR | 1449 | — | — | |||||||
| 29 | San Jose SharksSJS | 1444 | — | — | |||||||
| 30 | Seattle KrakenSEA | 1433 | — | — | |||||||
| 31 | Chicago BlackhawksCHI | 1394 | — | — | |||||||
| 32 | Vancouver CanucksVAN | 1385 | — | — | |||||||
As of: