2025-2026 NHL Elo Ratings & Projections
Last updated Tue, Apr 21, 2026, 1:06 AM EDT.
Welcome back! The 2025-26 NHL elo projections are live.
Data is now updating multiple times a day. We've also added a new feature: Scorigami!, a heatmap of all the scores in the season so far.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
Round 1 Series Win Probabilities
7%
vs
93%
COL leads 1-0
47%
vs
53%
Series tied 1-1
32%
vs
68%
VEG leads 1-0
19%
vs
81%
EDM leads 1-0
20%
vs
80%
BUF leads 1-0
59%
vs
41%
MTL leads 1-0
13%
vs
87%
CAR leads 2-0
87%
vs
13%
PHI leads 2-0
| 1 | Colorado AvalancheCOL | 1604 | ✓ | 26.8% | |||||||
| 2 | Carolina HurricanesCAR | 1599 | ✓ | 23.1% | |||||||
| 3 | Buffalo SabresBUF | 1574 | ✓ | 10.9% | |||||||
| 4 | Dallas StarsDAL | 1569 | ✓ | 7.2% | |||||||
| 5 | Montreal CanadiensMTL | 1557 | ✓ | 6.0% | |||||||
| 6 | Tampa Bay LightningTBL | 1574 | ✓ | 6.0% | |||||||
| 7 | Minnesota WildMIN | 1550 | ✓ | 4.3% | |||||||
| 8 | Edmonton OilersEDM | 1531 | ✓ | 4.0% | |||||||
| 9 | Vegas Golden KnightsVEG | 1530 | ✓ | 3.6% | |||||||
| 10 | Philadelphia FlyersPHI | 1530 | ✓ | 3.0% | |||||||
| 11 | Ottawa SenatorsOTT | 1551 | ✓ | 1.7% | |||||||
| 12 | Utah MammothUTA | 1521 | ✓ | 1.6% | |||||||
| 13 | Boston BruinsBOS | 1520 | ✓ | 1.0% | |||||||
| 14 | Pittsburgh PenguinsPIT | 1504 | ✓ | 0.3% | |||||||
| 15 | Los Angeles KingsLAK | 1477 | ✓ | 0.2% | |||||||
| 16 | Anaheim DucksANA | 1471 | ✓ | 0.2% | |||||||
| 17 | Washington CapitalsWSH | 1536 | — | — | |||||||
| 18 | St. Louis BluesSTL | 1509 | — | — | |||||||
| 19 | Columbus Blue JacketsCBJ | 1508 | — | — | |||||||
| 20 | Florida PanthersFLA | 1504 | — | — | |||||||
| 21 | New Jersey DevilsNJD | 1498 | — | — | |||||||
| 22 | New York RangersNYR | 1485 | — | — | |||||||
| 23 | Detroit Red WingsDET | 1482 | — | — | |||||||
| 24 | Nashville PredatorsNSH | 1482 | — | — | |||||||
| 25 | New York IslandersNYI | 1482 | — | — | |||||||
| 26 | Winnipeg JetsWPG | 1473 | — | — | |||||||
| 27 | Calgary FlamesCGY | 1452 | — | — | |||||||
| 28 | Toronto Maple LeafsTOR | 1447 | — | — | |||||||
| 29 | San Jose SharksSJS | 1442 | — | — | |||||||
| 30 | Seattle KrakenSEA | 1434 | — | — | |||||||
| 31 | Chicago BlackhawksCHI | 1394 | — | — | |||||||
| 32 | Vancouver CanucksVAN | 1383 | — | — | |||||||
As of: