2025-2026 NHL Elo Ratings & Projections
Last updated Wed, Apr 8, 2026, 1:05 AM EDT.
Welcome back! The 2025-26 NHL elo projections are live.
Data is now updating multiple times a day. We've also added a new feature: Scorigami!, a heatmap of all the scores in the season so far.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
| 1 | Colorado AvalancheCOL | 1596 | ✓ | 23.7% | |||||||
| 2 | Carolina HurricanesCAR | 1584 | ✓ | 16.1% | |||||||
| 3 | Tampa Bay LightningTBL | 1583 | ✓ | 12.6% | |||||||
| 4 | Dallas StarsDAL | 1562 | ✓ | 7.7% | |||||||
| 5 | Buffalo SabresBUF | 1562 | ✓ | 7.3% | |||||||
| 6 | Montreal CanadiensMTL | 1557 | ✓ | 6.0% | |||||||
| 7 | Minnesota WildMIN | 1555 | ✓ | 5.8% | |||||||
| 8 | Utah MammothUTA | 1536 | 99.6% | 4.4% | |||||||
| 9 | Ottawa SenatorsOTT | 1547 | 85.0% | 3.5% | |||||||
| 10 | Edmonton OilersEDM | 1526 | 98.7% | 3.4% | |||||||
| 11 | Pittsburgh PenguinsPIT | 1525 | 99.8% | 2.8% | |||||||
| 12 | Vegas Golden KnightsVEG | 1515 | 98.3% | 2.4% | |||||||
| 13 | Boston BruinsBOS | 1515 | 98.5% | 1.3% | |||||||
| 14 | Philadelphia FlyersPHI | 1507 | 63.2% | 0.9% | |||||||
| 15 | Columbus Blue JacketsCBJ | 1515 | 30.6% | 0.6% | |||||||
| 16 | Anaheim DucksANA | 1470 | 90.2% | 0.4% | |||||||
| 17 | Nashville PredatorsNSH | 1491 | 49.0% | 0.3% | |||||||
| 18 | New York IslandersNYI | 1492 | 16.0% | 0.1% | |||||||
| 19 | Los Angeles KingsLAK | 1472 | 28.5% | 0.1% | |||||||
| 20 | Winnipeg JetsWPG | 1497 | 7.2% | 0.1% | |||||||
| 21 | San Jose SharksSJS | 1449 | 27.7% | 0.1% | |||||||
| 22 | Washington CapitalsWSH | 1513 | 2.7% | 0.1% | |||||||
| 23 | Detroit Red WingsDET | 1491 | 4.2% | 0.0% | |||||||
| 24 | St. Louis BluesSTL | 1491 | 0.9% | 0.0% | |||||||
| 25 | New Jersey DevilsNJD | 1501 | — | — | |||||||
| 26 | Florida PanthersFLA | 1492 | — | — | |||||||
| 27 | New York RangersNYR | 1487 | — | — | |||||||
| 28 | Toronto Maple LeafsTOR | 1471 | — | — | |||||||
| 29 | Calgary FlamesCGY | 1451 | — | — | |||||||
| 30 | Seattle KrakenSEA | 1436 | — | — | |||||||
| 31 | Chicago BlackhawksCHI | 1401 | — | — | |||||||
| 32 | Vancouver CanucksVAN | 1378 | — | — | |||||||
As of: