2025-2026 NHL Elo Ratings & Projections
Last updated Mon, Apr 20, 2026, 2:06 AM EDT.
Welcome back! The 2025-26 NHL elo projections are live.
Data is now updating multiple times a day. We've also added a new feature: Scorigami!, a heatmap of all the scores in the season so far.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
Round 1 Series Win Probabilities
7%
vs
93%
COL leads 1-0
61%
vs
39%
MIN leads 1-0
33%
vs
67%
VEG leads 1-0
29%
vs
71%
Series tied 0-0
20%
vs
80%
BUF leads 1-0
59%
vs
41%
MTL leads 1-0
23%
vs
77%
CAR leads 1-0
68%
vs
32%
PHI leads 1-0
| 1 | Colorado AvalancheCOL | 1604 | ✓ | 27.4% | |||||||
| 2 | Carolina HurricanesCAR | 1597 | ✓ | 20.8% | |||||||
| 3 | Buffalo SabresBUF | 1574 | ✓ | 10.8% | |||||||
| 4 | Tampa Bay LightningTBL | 1574 | ✓ | 6.1% | |||||||
| 5 | Montreal CanadiensMTL | 1557 | ✓ | 6.1% | |||||||
| 6 | Minnesota WildMIN | 1554 | ✓ | 6.0% | |||||||
| 7 | Dallas StarsDAL | 1565 | ✓ | 5.3% | |||||||
| 8 | Vegas Golden KnightsVEG | 1530 | ✓ | 4.0% | |||||||
| 9 | Edmonton OilersEDM | 1529 | ✓ | 3.5% | |||||||
| 10 | Ottawa SenatorsOTT | 1554 | ✓ | 3.3% | |||||||
| 11 | Philadelphia FlyersPHI | 1523 | ✓ | 2.3% | |||||||
| 12 | Utah MammothUTA | 1521 | ✓ | 1.8% | |||||||
| 13 | Boston BruinsBOS | 1520 | ✓ | 1.1% | |||||||
| 14 | Pittsburgh PenguinsPIT | 1511 | ✓ | 0.9% | |||||||
| 15 | Anaheim DucksANA | 1473 | ✓ | 0.4% | |||||||
| 16 | Los Angeles KingsLAK | 1477 | ✓ | 0.1% | |||||||
| 17 | Washington CapitalsWSH | 1536 | — | — | |||||||
| 18 | St. Louis BluesSTL | 1509 | — | — | |||||||
| 19 | Columbus Blue JacketsCBJ | 1508 | — | — | |||||||
| 20 | Florida PanthersFLA | 1504 | — | — | |||||||
| 21 | New Jersey DevilsNJD | 1498 | — | — | |||||||
| 22 | New York RangersNYR | 1485 | — | — | |||||||
| 23 | Detroit Red WingsDET | 1482 | — | — | |||||||
| 24 | Nashville PredatorsNSH | 1482 | — | — | |||||||
| 25 | New York IslandersNYI | 1482 | — | — | |||||||
| 26 | Winnipeg JetsWPG | 1473 | — | — | |||||||
| 27 | Calgary FlamesCGY | 1452 | — | — | |||||||
| 28 | Toronto Maple LeafsTOR | 1447 | — | — | |||||||
| 29 | San Jose SharksSJS | 1442 | — | — | |||||||
| 30 | Seattle KrakenSEA | 1434 | — | — | |||||||
| 31 | Chicago BlackhawksCHI | 1394 | — | — | |||||||
| 32 | Vancouver CanucksVAN | 1383 | — | — | |||||||
As of: