2025-2026 NHL Elo Ratings & Projections
Last updated Sat, May 2, 2026, 11:06 PM EDT.
Welcome back! The 2025-26 NHL elo projections are live.
Data is now updating multiple times a day. We've also added a new feature: Scorigami!, a heatmap of all the scores in the season so far.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
Round 1 Series Win Probabilities
0%
vs
✓
COL wins series 4-0
✓
vs
0%
MIN wins series 4-2
0%
vs
100%
VEG wins series 4-2
✓
vs
0%
ANA wins series 4-2
0%
vs
✓
BUF wins series 4-2
38%
vs
62%
Series tied 3-3
0%
vs
✓
CAR leads 5-0
✓
vs
0%
PHI wins series 4-2
| 1 | Colorado AvalancheCOL | 1614 | ✓ | 32.9% | |||||||
| 2 | Carolina HurricanesCAR | 1612 | ✓ | 27.2% | |||||||
| 3 | Buffalo SabresBUF | 1581 | ✓ | 12.8% | |||||||
| 4 | Minnesota WildMIN | 1561 | ✓ | 8.5% | |||||||
| 5 | Tampa Bay LightningTBL | 1576 | ✓ | 6.8% | |||||||
| 6 | Vegas Golden KnightsVEG | 1536 | ✓ | 5.7% | |||||||
| 7 | Montreal CanadiensMTL | 1554 | ✓ | 2.6% | |||||||
| 8 | Philadelphia FlyersPHI | 1528 | ✓ | 2.4% | |||||||
| 9 | Anaheim DucksANA | 1489 | ✓ | 1.1% | |||||||
| 10 | Dallas StarsDAL | 1558 | ✓ | — | |||||||
| 11 | Ottawa SenatorsOTT | 1539 | ✓ | — | |||||||
| 12 | Utah MammothUTA | 1514 | ✓ | — | |||||||
| 13 | Edmonton OilersEDM | 1514 | ✓ | — | |||||||
| 14 | Boston BruinsBOS | 1513 | ✓ | — | |||||||
| 15 | Pittsburgh PenguinsPIT | 1506 | ✓ | — | |||||||
| 16 | Los Angeles KingsLAK | 1467 | ✓ | — | |||||||
| 17 | Washington CapitalsWSH | 1536 | — | — | |||||||
| 18 | St. Louis BluesSTL | 1509 | — | — | |||||||
| 19 | Columbus Blue JacketsCBJ | 1508 | — | — | |||||||
| 20 | Florida PanthersFLA | 1504 | — | — | |||||||
| 21 | New Jersey DevilsNJD | 1498 | — | — | |||||||
| 22 | New York RangersNYR | 1485 | — | — | |||||||
| 23 | Detroit Red WingsDET | 1482 | — | — | |||||||
| 24 | Nashville PredatorsNSH | 1482 | — | — | |||||||
| 25 | New York IslandersNYI | 1482 | — | — | |||||||
| 26 | Winnipeg JetsWPG | 1473 | — | — | |||||||
| 27 | Calgary FlamesCGY | 1452 | — | — | |||||||
| 28 | Toronto Maple LeafsTOR | 1447 | — | — | |||||||
| 29 | San Jose SharksSJS | 1442 | — | — | |||||||
| 30 | Seattle KrakenSEA | 1434 | — | — | |||||||
| 31 | Chicago BlackhawksCHI | 1394 | — | — | |||||||
| 32 | Vancouver CanucksVAN | 1383 | — | — | |||||||
As of: