2025-2026 NHL Elo Ratings & Projections
Last updated Tue, May 5, 2026, 1:06 AM EDT.
Welcome back! The 2025-26 NHL elo projections are live.
Data is now updating multiple times a day. We've also added a new feature: Scorigami!, a heatmap of all the scores in the season so far.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
Round 2 Series Win Probabilities
19%
vs
81%
COL leads 1-0
20%
vs
80%
VEG leads 1-0
40%
vs
60%
Series tied 0-0
7%
vs
93%
CAR leads 2-0
Round 1 Series Results
0%
vs
✓
COL leads 5-0
✓
vs
0%
MIN wins series 4-2
0%
vs
✓
VEG wins series 4-2
✓
vs
0%
ANA wins series 4-2
0%
vs
✓
BUF wins series 4-2
✓
vs
0%
MTL wins series 4-3
0%
vs
✓
CAR leads 5-0
✓
vs
0%
PHI wins series 4-2
| 1 | Colorado AvalancheCOL | 1621 | ✓ | 37.1% | |||||||
| 2 | Carolina HurricanesCAR | 1617 | ✓ | 33.0% | |||||||
| 3 | Buffalo SabresBUF | 1581 | ✓ | 11.9% | |||||||
| 4 | Vegas Golden KnightsVEG | 1540 | ✓ | 6.0% | |||||||
| 5 | Montreal CanadiensMTL | 1558 | ✓ | 5.8% | |||||||
| 6 | Minnesota WildMIN | 1557 | ✓ | 4.8% | |||||||
| 7 | Philadelphia FlyersPHI | 1522 | ✓ | 0.8% | |||||||
| 8 | Anaheim DucksANA | 1485 | ✓ | 0.7% | |||||||
| 9 | Tampa Bay LightningTBL | 1572 | ✓ | — | |||||||
| 10 | Dallas StarsDAL | 1558 | ✓ | — | |||||||
| 11 | Ottawa SenatorsOTT | 1539 | ✓ | — | |||||||
| 12 | Utah MammothUTA | 1514 | ✓ | — | |||||||
| 13 | Edmonton OilersEDM | 1514 | ✓ | — | |||||||
| 14 | Boston BruinsBOS | 1513 | ✓ | — | |||||||
| 15 | Pittsburgh PenguinsPIT | 1506 | ✓ | — | |||||||
| 16 | Los Angeles KingsLAK | 1464 | ✓ | — | |||||||
| 17 | Washington CapitalsWSH | 1536 | — | — | |||||||
| 18 | St. Louis BluesSTL | 1509 | — | — | |||||||
| 19 | Columbus Blue JacketsCBJ | 1508 | — | — | |||||||
| 20 | Florida PanthersFLA | 1504 | — | — | |||||||
| 21 | New Jersey DevilsNJD | 1498 | — | — | |||||||
| 22 | New York RangersNYR | 1485 | — | — | |||||||
| 23 | Detroit Red WingsDET | 1482 | — | — | |||||||
| 24 | Nashville PredatorsNSH | 1482 | — | — | |||||||
| 25 | New York IslandersNYI | 1482 | — | — | |||||||
| 26 | Winnipeg JetsWPG | 1473 | — | — | |||||||
| 27 | Calgary FlamesCGY | 1452 | — | — | |||||||
| 28 | Toronto Maple LeafsTOR | 1447 | — | — | |||||||
| 29 | San Jose SharksSJS | 1442 | — | — | |||||||
| 30 | Seattle KrakenSEA | 1434 | — | — | |||||||
| 31 | Chicago BlackhawksCHI | 1394 | — | — | |||||||
| 32 | Vancouver CanucksVAN | 1383 | — | — | |||||||
As of: