2025-2026 NHL Elo Ratings & Projections
Last updated Fri, Feb 6, 2026, 1:06 AM EST.
Welcome back! The 2025-26 NHL elo projections are live.
Data is now updating multiple times a day. We've also added a new feature: Scorigami!, a heatmap of all the scores in the season so far.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
| 1 | Colorado AvalancheCOL | 1635 | >99.9% | 38.8% | |||||||
| 2 | Tampa Bay LightningTBL | 1581 | 96.2% | 13.2% | |||||||
| 3 | Dallas StarsDAL | 1563 | 99.6% | 6.8% | |||||||
| 4 | Carolina HurricanesCAR | 1549 | 88.9% | 5.9% | |||||||
| 5 | Minnesota WildMIN | 1553 | 99.2% | 4.8% | |||||||
| 6 | Edmonton OilersEDM | 1535 | 85.0% | 4.2% | |||||||
| 7 | Florida PanthersFLA | 1542 | 64.9% | 3.9% | |||||||
| 8 | Washington CapitalsWSH | 1527 | 64.3% | 2.8% | |||||||
| 9 | Vegas Golden KnightsVEG | 1519 | 82.4% | 2.5% | |||||||
| 10 | Montreal CanadiensMTL | 1513 | 68.2% | 1.9% | |||||||
| 11 | Los Angeles KingsLAK | 1508 | 66.8% | 1.6% | |||||||
| 12 | Toronto Maple LeafsTOR | 1519 | 33.9% | 1.4% | |||||||
| 13 | Philadelphia FlyersPHI | 1499 | 57.4% | 1.3% | |||||||
| 14 | Ottawa SenatorsOTT | 1511 | 33.0% | 1.3% | |||||||
| 15 | Buffalo SabresBUF | 1502 | 44.0% | 1.2% | |||||||
| 16 | New Jersey DevilsNJD | 1503 | 37.5% | 1.1% | |||||||
| 17 | Utah MammothUTA | 1506 | 48.7% | 1.0% | |||||||
| 18 | New York IslandersNYI | 1495 | 50.7% | 1.0% | |||||||
| 19 | Detroit Red WingsDET | 1496 | 51.7% | 0.9% | |||||||
| 20 | New York RangersNYR | 1505 | 27.9% | 0.9% | |||||||
| 21 | Pittsburgh PenguinsPIT | 1482 | 40.7% | 0.7% | |||||||
| 22 | Calgary FlamesCGY | 1484 | 29.3% | 0.4% | |||||||
| 23 | Boston BruinsBOS | 1484 | 23.7% | 0.4% | |||||||
| 24 | Columbus Blue JacketsCBJ | 1482 | 16.9% | 0.4% | |||||||
| 25 | Nashville PredatorsNSH | 1477 | 37.8% | 0.4% | |||||||
| 26 | Anaheim DucksANA | 1464 | 39.2% | 0.3% | |||||||
| 27 | Winnipeg JetsWPG | 1489 | 14.1% | 0.3% | |||||||
| 28 | Seattle KrakenSEA | 1462 | 38.0% | 0.3% | |||||||
| 29 | St. Louis BluesSTL | 1465 | 17.5% | 0.2% | |||||||
| 30 | Vancouver CanucksVAN | 1457 | 10.6% | 0.1% | |||||||
| 31 | San Jose SharksSJS | 1441 | 24.0% | 0.1% | |||||||
| 32 | Chicago BlackhawksCHI | 1424 | 7.7% | 0.0% | |||||||
As of: