2025-2026 NHL Elo Ratings & Projections
Last updated Fri, Feb 6, 2026, 1:06 AM EST.
Welcome back! The 2025-26 NHL elo projections are live.
Data is now updating multiple times a day. We've also added a new feature: Scorigami!, a heatmap of all the scores in the season so far.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
| 1 | Colorado AvalancheCOL | 1613 | >99.9% | 25.8% | |||||||
| 2 | Dallas StarsDAL | 1576 | 99.4% | 10.4% | |||||||
| 3 | Carolina HurricanesCAR | 1566 | 95.3% | 10.1% | |||||||
| 4 | Tampa Bay LightningTBL | 1557 | 84.2% | 7.4% | |||||||
| 5 | Vegas Golden KnightsVEG | 1552 | 95.7% | 6.9% | |||||||
| 6 | Washington CapitalsWSH | 1548 | 84.5% | 5.9% | |||||||
| 7 | Florida PanthersFLA | 1551 | 71.9% | 5.9% | |||||||
| 8 | Edmonton OilersEDM | 1540 | 78.4% | 4.4% | |||||||
| 9 | Minnesota WildMIN | 1538 | 91.7% | 3.3% | |||||||
| 10 | Los Angeles KingsLAK | 1516 | 73.5% | 2.1% | |||||||
| 11 | Toronto Maple LeafsTOR | 1521 | 38.9% | 2.0% | |||||||
| 12 | New York IslandersNYI | 1509 | 67.7% | 1.8% | |||||||
| 13 | New Jersey DevilsNJD | 1510 | 48.3% | 1.5% | |||||||
| 14 | Ottawa SenatorsOTT | 1512 | 40.0% | 1.5% | |||||||
| 15 | Anaheim DucksANA | 1501 | 78.6% | 1.5% | |||||||
| 16 | Winnipeg JetsWPG | 1515 | 47.9% | 1.4% | |||||||
| 17 | New York RangersNYR | 1508 | 37.5% | 1.3% | |||||||
| 18 | Montreal CanadiensMTL | 1499 | 47.4% | 1.2% | |||||||
| 19 | Boston BruinsBOS | 1497 | 48.7% | 1.1% | |||||||
| 20 | Utah MammothUTA | 1504 | 48.0% | 1.0% | |||||||
| 21 | Detroit Red WingsDET | 1487 | 37.3% | 0.8% | |||||||
| 22 | Philadelphia FlyersPHI | 1487 | 43.5% | 0.8% | |||||||
| 23 | Pittsburgh PenguinsPIT | 1468 | 28.4% | 0.4% | |||||||
| 24 | Calgary FlamesCGY | 1475 | 17.0% | 0.3% | |||||||
| 25 | Buffalo SabresBUF | 1471 | 13.7% | 0.3% | |||||||
| 26 | Columbus Blue JacketsCBJ | 1468 | 12.8% | 0.2% | |||||||
| 27 | Vancouver CanucksVAN | 1461 | 9.4% | 0.1% | |||||||
| 28 | Nashville PredatorsNSH | 1463 | 14.8% | 0.1% | |||||||
| 29 | St. Louis BluesSTL | 1455 | 7.7% | 0.1% | |||||||
| 30 | San Jose SharksSJS | 1437 | 18.1% | 0.1% | |||||||
| 31 | Seattle KrakenSEA | 1439 | 10.9% | 0.1% | |||||||
| 32 | Chicago BlackhawksCHI | 1429 | 8.9% | 0.0% | |||||||
As of: