2025-2026 NHL Elo Ratings & Projections
Last updated Fri, Feb 6, 2026, 1:06 AM EST.
Welcome back! The 2025-26 NHL elo projections are live.
Data is now updating multiple times a day. We've also added a new feature: Scorigami!, a heatmap of all the scores in the season so far.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
| 1 | Colorado AvalancheCOL | 1597 | 99.2% | 19.7% | |||||||
| 2 | Carolina HurricanesCAR | 1577 | 94.3% | 12.7% | |||||||
| 3 | Dallas StarsDAL | 1562 | 93.2% | 8.1% | |||||||
| 4 | Florida PanthersFLA | 1555 | 75.6% | 7.2% | |||||||
| 5 | New Jersey DevilsNJD | 1550 | 89.4% | 6.8% | |||||||
| 6 | Vegas Golden KnightsVEG | 1550 | 84.3% | 6.6% | |||||||
| 7 | Tampa Bay LightningTBL | 1540 | 71.0% | 5.0% | |||||||
| 8 | Winnipeg JetsWPG | 1545 | 78.8% | 4.7% | |||||||
| 9 | Los Angeles KingsLAK | 1534 | 79.1% | 4.3% | |||||||
| 10 | Edmonton OilersEDM | 1535 | 68.2% | 3.9% | |||||||
| 11 | Washington CapitalsWSH | 1523 | 52.0% | 2.4% | |||||||
| 12 | Ottawa SenatorsOTT | 1511 | 50.4% | 2.1% | |||||||
| 13 | New York RangersNYR | 1516 | 48.7% | 2.0% | |||||||
| 14 | Toronto Maple LeafsTOR | 1516 | 36.3% | 2.0% | |||||||
| 15 | Utah MammothUTA | 1511 | 59.9% | 1.7% | |||||||
| 16 | Anaheim DucksANA | 1498 | 68.5% | 1.5% | |||||||
| 17 | Minnesota WildMIN | 1505 | 46.7% | 1.3% | |||||||
| 18 | Montreal CanadiensMTL | 1494 | 43.8% | 1.2% | |||||||
| 19 | Detroit Red WingsDET | 1490 | 41.9% | 1.0% | |||||||
| 20 | Columbus Blue JacketsCBJ | 1492 | 38.5% | 1.0% | |||||||
| 21 | Pittsburgh PenguinsPIT | 1485 | 42.5% | 0.9% | |||||||
| 22 | New York IslandersNYI | 1486 | 37.7% | 0.8% | |||||||
| 23 | Boston BruinsBOS | 1482 | 36.9% | 0.7% | |||||||
| 24 | Vancouver CanucksVAN | 1485 | 29.6% | 0.7% | |||||||
| 25 | Philadelphia FlyersPHI | 1474 | 26.0% | 0.5% | |||||||
| 26 | Seattle KrakenSEA | 1467 | 36.5% | 0.4% | |||||||
| 27 | St. Louis BluesSTL | 1476 | 15.1% | 0.4% | |||||||
| 28 | Buffalo SabresBUF | 1465 | 15.0% | 0.3% | |||||||
| 29 | Chicago BlackhawksCHI | 1447 | 24.7% | 0.1% | |||||||
| 30 | Nashville PredatorsNSH | 1442 | 5.4% | 0.1% | |||||||
| 31 | Calgary FlamesCGY | 1448 | 4.3% | 0.1% | |||||||
| 32 | San Jose SharksSJS | 1415 | 6.5% | 0.0% | |||||||
As of: