2025-2026 NHL Elo Ratings & Projections
Last updated Thu, Oct 30, 2025, 1:14 AM EDT.
Welcome back! The 2025-26 NHL elo projections are live.
Data is now updating multiple times a day. We've also added a new feature: Scorigami!, a heatmap of all the scores in the season so far.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
| 1 | Florida PanthersFLA | 1576 | 89.3% | 12.0% | |||||||
| 2 | Carolina HurricanesCAR | 1568 | 87.9% | 10.0% | |||||||
| 3 | Colorado AvalancheCOL | 1571 | 87.8% | 10.0% | |||||||
| 4 | Edmonton OilersEDM | 1563 | 85.2% | 8.6% | |||||||
| 5 | Dallas StarsDAL | 1564 | 84.6% | 8.1% | |||||||
| 6 | Vegas Golden KnightsVEG | 1557 | 81.6% | 7.4% | |||||||
| 7 | Winnipeg JetsWPG | 1548 | 73.9% | 5.4% | |||||||
| 8 | Tampa Bay LightningTBL | 1540 | 68.1% | 4.6% | |||||||
| 9 | Toronto Maple LeafsTOR | 1537 | 66.2% | 4.3% | |||||||
| 10 | New Jersey DevilsNJD | 1532 | 71.5% | 3.7% | |||||||
| 11 | Washington CapitalsWSH | 1530 | 68.7% | 3.6% | |||||||
| 12 | Los Angeles KingsLAK | 1530 | 64.2% | 3.2% | |||||||
| 13 | New York RangersNYR | 1522 | 60.1% | 2.7% | |||||||
| 14 | Minnesota WildMIN | 1521 | 57.6% | 2.5% | |||||||
| 15 | St. Louis BluesSTL | 1523 | 60.0% | 2.4% | |||||||
| 16 | Ottawa SenatorsOTT | 1512 | 51.3% | 2.0% | |||||||
| 17 | Montreal CanadiensMTL | 1502 | 50.1% | 1.5% | |||||||
| 18 | Utah MammothUTA | 1505 | 41.3% | 1.4% | |||||||
| 19 | Vancouver CanucksVAN | 1496 | 40.8% | 1.2% | |||||||
| 20 | Detroit Red WingsDET | 1486 | 38.7% | 0.8% | |||||||
| 21 | Columbus Blue JacketsCBJ | 1484 | 33.5% | 0.8% | |||||||
| 22 | Nashville PredatorsNSH | 1484 | 36.7% | 0.8% | |||||||
| 23 | Boston BruinsBOS | 1472 | 32.6% | 0.6% | |||||||
| 24 | Calgary FlamesCGY | 1473 | 26.8% | 0.5% | |||||||
| 25 | Philadelphia FlyersPHI | 1469 | 28.8% | 0.5% | |||||||
| 26 | Seattle KrakenSEA | 1467 | 30.1% | 0.5% | |||||||
| 27 | Anaheim DucksANA | 1461 | 22.5% | 0.3% | |||||||
| 28 | Pittsburgh PenguinsPIT | 1458 | 22.9% | 0.3% | |||||||
| 29 | New York IslandersNYI | 1461 | 16.2% | 0.3% | |||||||
| 30 | Buffalo SabresBUF | 1458 | 14.1% | 0.2% | |||||||
| 31 | Chicago BlackhawksCHI | 1406 | 3.4% | 0.0% | |||||||
| 32 | San Jose SharksSJS | 1395 | 3.4% | 0.0% | |||||||
As of: