2023-2024 NHL Elo Ratings & Projections
Last updated Sun, Oct 26, 2025, 12:50 AM EDT.
Viewing a previous season
You're viewing archived data from the 2023-2024 season.
| 1 | Florida PanthersFLA | 1606 | >99.9% | 19.5% | |||||||
| 2 | Edmonton OilersEDM | 1585 | 99.2% | 11.3% | |||||||
| 3 | New York RangersNYR | 1577 | >99.9% | 10.1% | |||||||
| 4 | Carolina HurricanesCAR | 1580 | 99.8% | 9.7% | |||||||
| 5 | Winnipeg JetsWPG | 1571 | >99.9% | 8.5% | |||||||
| 6 | Colorado AvalancheCOL | 1570 | 98.8% | 7.2% | |||||||
| 7 | Toronto Maple LeafsTOR | 1571 | 99.5% | 7.1% | |||||||
| 8 | Dallas StarsDAL | 1564 | 99.8% | 6.3% | |||||||
| 9 | Boston BruinsBOS | 1555 | >99.9% | 4.7% | |||||||
| 10 | Vancouver CanucksVAN | 1544 | 99.8% | 4.1% | |||||||
| 11 | Los Angeles KingsLAK | 1537 | 88.8% | 2.5% | |||||||
| 12 | Vegas Golden KnightsVEG | 1534 | 81.9% | 2.3% | |||||||
| 13 | Nashville PredatorsNSH | 1529 | 70.5% | 1.6% | |||||||
| 14 | Tampa Bay LightningTBL | 1525 | 77.0% | 1.2% | |||||||
| 15 | Detroit Red WingsDET | 1520 | 81.2% | 1.1% | |||||||
| 16 | Calgary FlamesCGY | 1529 | 29.7% | 1.0% | |||||||
| 17 | Pittsburgh PenguinsPIT | 1508 | 22.9% | 0.4% | |||||||
| 18 | Philadelphia FlyersPHI | 1490 | 59.7% | 0.3% | |||||||
| 19 | Minnesota WildMIN | 1512 | 8.0% | 0.2% | |||||||
| 20 | New Jersey DevilsNJD | 1502 | 13.7% | 0.2% | |||||||
| 21 | New York IslandersNYI | 1485 | 30.5% | 0.2% | |||||||
| 22 | St. Louis BluesSTL | 1490 | 14.6% | 0.2% | |||||||
| 23 | Seattle KrakenSEA | 1497 | 8.9% | 0.1% | |||||||
| 24 | Buffalo SabresBUF | 1500 | 3.1% | 0.1% | |||||||
| 25 | Washington CapitalsWSH | 1466 | 12.5% | 0.0% | |||||||
| 26 | Ottawa SenatorsOTT | 1470 | 0.1% | 0.0% | |||||||
| 27 | Arizona CoyotesARI | 1440 | 0.0% | — | |||||||
| 28 | Montreal CanadiensMTL | 1407 | 0.0% | — | |||||||
| 29 | Columbus Blue JacketsCBJ | 1415 | — | — | |||||||
| 30 |  Anaheim DucksANA | 1401 | — | — | |||||||
| 31 | San Jose SharksSJS | 1352 | — | — | |||||||
| 32 | Chicago BlackhawksCHI | 1348 | — | — | |||||||
As of: