2023-2024 NHL Elo Ratings & Projections
Last updated Mon, Oct 27, 2025, 1:40 AM EDT.
Viewing a previous season
You're viewing archived data from the 2023-2024 season.
| 1 | Florida PanthersFLA | 1596 | >99.9% | 15.7% | |||||||
| 2 | Edmonton OilersEDM | 1587 | 99.0% | 10.8% | |||||||
| 3 | Carolina HurricanesCAR | 1583 | 99.2% | 10.6% | |||||||
| 4 | Dallas StarsDAL | 1578 | >99.9% | 9.8% | |||||||
| 5 | New York RangersNYR | 1571 | 99.8% | 8.5% | |||||||
| 6 | Vancouver CanucksVAN | 1569 | >99.9% | 8.2% | |||||||
| 7 | Colorado AvalancheCOL | 1571 | 99.1% | 7.1% | |||||||
| 8 | Boston BruinsBOS | 1563 | 99.6% | 6.4% | |||||||
| 9 | Winnipeg JetsWPG | 1559 | 99.6% | 5.7% | |||||||
| 10 | Toronto Maple LeafsTOR | 1554 | 91.9% | 4.1% | |||||||
| 11 | Vegas Golden KnightsVEG | 1549 | 96.1% | 3.7% | |||||||
| 12 | Tampa Bay LightningTBL | 1537 | 83.5% | 2.2% | |||||||
| 13 | Los Angeles KingsLAK | 1534 | 91.6% | 2.2% | |||||||
| 14 | New Jersey DevilsNJD | 1525 | 52.2% | 1.2% | |||||||
| 15 | Detroit Red WingsDET | 1513 | 64.2% | 1.0% | |||||||
| 16 | Pittsburgh PenguinsPIT | 1515 | 30.3% | 0.6% | |||||||
| 17 | Minnesota WildMIN | 1510 | 22.8% | 0.4% | |||||||
| 18 | St. Louis BluesSTL | 1496 | 40.5% | 0.4% | |||||||
| 19 | Philadelphia FlyersPHI | 1486 | 55.1% | 0.4% | |||||||
| 20 | Seattle KrakenSEA | 1495 | 19.7% | 0.2% | |||||||
| 21 | Calgary FlamesCGY | 1504 | 10.9% | 0.2% | |||||||
| 22 | Nashville PredatorsNSH | 1488 | 20.6% | 0.2% | |||||||
| 23 | New York IslandersNYI | 1472 | 13.6% | 0.1% | |||||||
| 24 | Buffalo SabresBUF | 1491 | 3.0% | 0.1% | |||||||
| 25 | Washington CapitalsWSH | 1455 | 6.8% | 0.1% | |||||||
| 26 | Ottawa SenatorsOTT | 1476 | 0.7% | 0.0% | |||||||
| 27 | Arizona CoyotesARI | 1443 | 0.4% | 0.0% | |||||||
| 28 | Montreal CanadiensMTL | 1413 | 0.1% | — | |||||||
| 29 | Columbus Blue JacketsCBJ | 1406 | 0.0% | — | |||||||
| 30 | Anaheim DucksANA | 1402 | — | — | |||||||
| 31 | San Jose SharksSJS | 1372 | — | — | |||||||
| 32 | Chicago BlackhawksCHI | 1368 | — | — | |||||||
As of: