2023-2024 NHL Elo Ratings & Projections
Last updated Mon, Oct 27, 2025, 1:40 AM EDT.
Viewing a previous season
You're viewing archived data from the 2023-2024 season.
| 1 | New York RangersNYR | 1576 | 98.5% | 11.6% | |||||||
| 2 | Vegas Golden KnightsVEG | 1576 | 98.5% | 10.8% | |||||||
| 3 | Boston BruinsBOS | 1574 | 97.5% | 10.7% | |||||||
| 4 | Colorado AvalancheCOL | 1569 | 93.4% | 8.6% | |||||||
| 5 | Toronto Maple LeafsTOR | 1566 | 93.7% | 8.3% | |||||||
| 6 | Los Angeles KingsLAK | 1566 | 96.7% | 8.2% | |||||||
| 7 | Dallas StarsDAL | 1560 | 94.3% | 7.0% | |||||||
| 8 | Carolina HurricanesCAR | 1551 | 75.8% | 5.0% | |||||||
| 9 | Vancouver CanucksVAN | 1548 | 95.0% | 4.9% | |||||||
| 10 | Winnipeg JetsWPG | 1547 | 90.5% | 4.8% | |||||||
| 11 | Florida PanthersFLA | 1546 | 83.5% | 4.6% | |||||||
| 12 | Edmonton OilersEDM | 1542 | 56.1% | 3.1% | |||||||
| 13 | New Jersey DevilsNJD | 1530 | 62.1% | 2.6% | |||||||
| 14 | Pittsburgh PenguinsPIT | 1514 | 41.0% | 1.5% | |||||||
| 15 | Nashville PredatorsNSH | 1513 | 60.2% | 1.4% | |||||||
| 16 | Minnesota WildMIN | 1514 | 38.5% | 1.3% | |||||||
| 17 | Tampa Bay LightningTBL | 1507 | 38.2% | 1.0% | |||||||
| 18 | New York IslandersNYI | 1497 | 46.2% | 0.9% | |||||||
| 19 | Philadelphia FlyersPHI | 1488 | 52.1% | 0.7% | |||||||
| 20 | Washington CapitalsWSH | 1485 | 41.6% | 0.6% | |||||||
| 21 | Calgary FlamesCGY | 1499 | 29.2% | 0.6% | |||||||
| 22 | Detroit Red WingsDET | 1491 | 32.6% | 0.5% | |||||||
| 23 | Buffalo SabresBUF | 1492 | 18.3% | 0.4% | |||||||
| 24 | Ottawa SenatorsOTT | 1491 | 14.1% | 0.4% | |||||||
| 25 | St. Louis BluesSTL | 1472 | 19.8% | 0.2% | |||||||
| 26 | Arizona CoyotesARI | 1467 | 19.9% | 0.2% | |||||||
| 27 | Seattle KrakenSEA | 1465 | 7.0% | 0.1% | |||||||
| 28 | Montreal CanadiensMTL | 1427 | 4.5% | 0.0% | |||||||
| 29 | Anaheim DucksANA | 1417 | 0.8% | 0.0% | |||||||
| 30 | Columbus Blue JacketsCBJ | 1410 | 0.3% | 0.0% | |||||||
| 31 | San Jose SharksSJS | 1386 | 0.1% | 0.0% | |||||||
| 32 | Chicago BlackhawksCHI | 1396 | 0.1% | — | |||||||
As of: