2023-2024 NHL Elo Ratings & Projections
Last updated Mon, Oct 27, 2025, 10:25 PM EDT.
Viewing a previous season
You're viewing archived data from the 2023-2024 season.
| 1 | Boston BruinsBOS | 1589 | 97.0% | 13.3% | |||||||
| 2 | Vegas Golden KnightsVEG | 1585 | 98.0% | 12.3% | |||||||
| 3 | New York RangersNYR | 1581 | 96.3% | 11.1% | |||||||
| 4 | Dallas StarsDAL | 1577 | 96.3% | 10.2% | |||||||
| 5 | Colorado AvalancheCOL | 1574 | 93.1% | 9.2% | |||||||
| 6 | Carolina HurricanesCAR | 1571 | 87.1% | 7.4% | |||||||
| 7 | Los Angeles KingsLAK | 1553 | 90.8% | 5.5% | |||||||
| 8 | Toronto Maple LeafsTOR | 1553 | 77.2% | 4.9% | |||||||
| 9 | Vancouver CanucksVAN | 1544 | 91.9% | 4.4% | |||||||
| 10 | Florida PanthersFLA | 1547 | 79.8% | 4.3% | |||||||
| 11 | New Jersey DevilsNJD | 1542 | 71.1% | 3.5% | |||||||
| 12 | Edmonton OilersEDM | 1532 | 48.7% | 2.3% | |||||||
| 13 | Pittsburgh PenguinsPIT | 1528 | 59.0% | 2.2% | |||||||
| 14 | Winnipeg JetsWPG | 1517 | 67.3% | 1.8% | |||||||
| 15 | Tampa Bay LightningTBL | 1506 | 41.5% | 1.1% | |||||||
| 16 | Buffalo SabresBUF | 1503 | 39.2% | 0.9% | |||||||
| 17 | Minnesota WildMIN | 1501 | 37.4% | 0.9% | |||||||
| 18 | Ottawa SenatorsOTT | 1505 | 35.3% | 0.8% | |||||||
| 19 | St. Louis BluesSTL | 1490 | 47.9% | 0.7% | |||||||
| 20 | Calgary FlamesCGY | 1491 | 27.2% | 0.6% | |||||||
| 21 | Detroit Red WingsDET | 1487 | 37.9% | 0.6% | |||||||
| 22 | Washington CapitalsWSH | 1480 | 31.6% | 0.5% | |||||||
| 23 | Seattle KrakenSEA | 1484 | 29.4% | 0.5% | |||||||
| 24 | New York IslandersNYI | 1488 | 24.6% | 0.4% | |||||||
| 25 | Nashville PredatorsNSH | 1480 | 23.4% | 0.4% | |||||||
| 26 | Arizona CoyotesARI | 1459 | 23.7% | 0.2% | |||||||
| 27 | Philadelphia FlyersPHI | 1456 | 14.7% | 0.1% | |||||||
| 28 | Anaheim DucksANA | 1434 | 15.8% | 0.1% | |||||||
| 29 | Chicago BlackhawksCHI | 1431 | 9.2% | 0.0% | |||||||
| 30 | Montreal CanadiensMTL | 1421 | 5.8% | 0.0% | |||||||
| 31 | Columbus Blue JacketsCBJ | 1409 | 1.9% | 0.0% | |||||||
| 32 | San Jose SharksSJS | 1364 | 0.1% | — | |||||||
As of: