2023-2024 NHL Elo Ratings & Projections
Last updated Mon, Oct 27, 2025, 10:25 PM EDT.
Viewing a previous season
You're viewing archived data from the 2023-2024 season.
| 1 | Colorado AvalancheCOL | 1595 | 96.8% | 15.5% | |||||||
| 2 | Vegas Golden KnightsVEG | 1585 | 96.3% | 12.6% | |||||||
| 3 | Boston BruinsBOS | 1584 | 93.0% | 12.1% | |||||||
| 4 | Carolina HurricanesCAR | 1567 | 82.4% | 7.6% | |||||||
| 5 | Dallas StarsDAL | 1563 | 88.5% | 7.3% | |||||||
| 6 | Toronto Maple LeafsTOR | 1559 | 78.3% | 6.2% | |||||||
| 7 | New York RangersNYR | 1556 | 79.1% | 5.7% | |||||||
| 8 | New Jersey DevilsNJD | 1551 | 76.5% | 5.1% | |||||||
| 9 | Edmonton OilersEDM | 1551 | 73.7% | 4.8% | |||||||
| 10 | Los Angeles KingsLAK | 1537 | 73.9% | 3.4% | |||||||
| 11 | Florida PanthersFLA | 1535 | 60.6% | 3.0% | |||||||
| 12 | Minnesota WildMIN | 1518 | 59.1% | 1.9% | |||||||
| 13 | Pittsburgh PenguinsPIT | 1518 | 50.7% | 1.8% | |||||||
| 14 | Vancouver CanucksVAN | 1510 | 59.4% | 1.5% | |||||||
| 15 | New York IslandersNYI | 1509 | 48.3% | 1.5% | |||||||
| 16 | Tampa Bay LightningTBL | 1512 | 47.8% | 1.5% | |||||||
| 17 | Ottawa SenatorsOTT | 1508 | 46.1% | 1.4% | |||||||
| 18 | Detroit Red WingsDET | 1504 | 55.7% | 1.3% | |||||||
| 19 | Calgary FlamesCGY | 1507 | 48.0% | 1.2% | |||||||
| 20 | Winnipeg JetsWPG | 1503 | 48.4% | 1.1% | |||||||
| 21 | Nashville PredatorsNSH | 1497 | 45.6% | 0.9% | |||||||
| 22 | Seattle KrakenSEA | 1495 | 37.0% | 0.8% | |||||||
| 23 | Buffalo SabresBUF | 1493 | 27.5% | 0.7% | |||||||
| 24 | St. Louis BluesSTL | 1475 | 34.3% | 0.4% | |||||||
| 25 | Washington CapitalsWSH | 1463 | 16.9% | 0.3% | |||||||
| 26 | Arizona CoyotesARI | 1458 | 25.0% | 0.2% | |||||||
| 27 | Philadelphia FlyersPHI | 1451 | 19.2% | 0.2% | |||||||
| 28 | Columbus Blue JacketsCBJ | 1427 | 8.6% | 0.1% | |||||||
| 29 | Montreal CanadiensMTL | 1428 | 9.2% | 0.1% | |||||||
| 30 | Chicago BlackhawksCHI | 1426 | 8.4% | 0.0% | |||||||
| 31 | Anaheim DucksANA | 1409 | 4.2% | 0.0% | |||||||
| 32 | San Jose SharksSJS | 1387 | 1.4% | 0.0% | |||||||
As of: