2023-2024 NHL Elo Ratings & Projections
Last updated Tue, Oct 28, 2025, 10:52 PM EDT.
Viewing a previous season
You're viewing archived data from the 2023-2024 season.
| 1 | Colorado AvalancheCOL | 1582 | 92.3% | 12.4% | |||||||
| 2 | Vegas Golden KnightsVEG | 1575 | 91.4% | 10.3% | |||||||
| 3 | Carolina HurricanesCAR | 1574 | 86.9% | 9.7% | |||||||
| 4 | Boston BruinsBOS | 1572 | 86.6% | 9.4% | |||||||
| 5 | Dallas StarsDAL | 1562 | 84.5% | 7.4% | |||||||
| 6 | Toronto Maple LeafsTOR | 1561 | 79.2% | 6.8% | |||||||
| 7 | New York RangersNYR | 1558 | 80.4% | 6.4% | |||||||
| 8 | Edmonton OilersEDM | 1556 | 75.7% | 6.0% | |||||||
| 9 | New Jersey DevilsNJD | 1548 | 71.9% | 4.7% | |||||||
| 10 | Florida PanthersFLA | 1537 | 63.5% | 3.5% | |||||||
| 11 | Pittsburgh PenguinsPIT | 1529 | 64.1% | 2.8% | |||||||
| 12 | Minnesota WildMIN | 1526 | 64.2% | 2.7% | |||||||
| 13 | Los Angeles KingsLAK | 1527 | 62.9% | 2.6% | |||||||
| 14 | Calgary FlamesCGY | 1516 | 56.1% | 1.9% | |||||||
| 15 | Vancouver CanucksVAN | 1512 | 61.5% | 1.9% | |||||||
| 16 | Tampa Bay LightningTBL | 1516 | 49.1% | 1.8% | |||||||
| 17 | New York IslandersNYI | 1514 | 53.4% | 1.8% | |||||||
| 18 | Winnipeg JetsWPG | 1511 | 54.7% | 1.6% | |||||||
| 19 | Ottawa SenatorsOTT | 1510 | 49.9% | 1.5% | |||||||
| 20 | Seattle KrakenSEA | 1500 | 41.2% | 1.1% | |||||||
| 21 | Buffalo SabresBUF | 1496 | 34.0% | 0.9% | |||||||
| 22 | Nashville PredatorsNSH | 1491 | 38.4% | 0.8% | |||||||
| 23 | Detroit Red WingsDET | 1484 | 34.0% | 0.6% | |||||||
| 24 | St. Louis BluesSTL | 1479 | 36.1% | 0.6% | |||||||
| 25 | Washington CapitalsWSH | 1472 | 23.5% | 0.4% | |||||||
| 26 | Arizona CoyotesARI | 1449 | 17.9% | 0.2% | |||||||
| 27 | Philadelphia FlyersPHI | 1439 | 11.1% | 0.1% | |||||||
| 28 | Chicago BlackhawksCHI | 1432 | 11.9% | 0.1% | |||||||
| 29 | Anaheim DucksANA | 1417 | 7.9% | 0.0% | |||||||
| 30 | Montreal CanadiensMTL | 1422 | 7.8% | 0.0% | |||||||
| 31 | Columbus Blue JacketsCBJ | 1416 | 4.6% | 0.0% | |||||||
| 32 | San Jose SharksSJS | 1397 | 3.4% | 0.0% | |||||||
As of: