2023-24 NHL Elo Ratings & Projections
Last updated June 24, 2024 at 21:44:33 PDT.
Stanley Cup Finals Result
Conference Finals Series Results
Round 2 Series Results
Round 1 Series Results
Based on 0 simulations | ||||||||||
1 | Florida PanthersFLA | 1613 | +70 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
2 | Carolina HurricanesCAR | 1610 | +33 | ✓ | ✓ | — | — | — | ||
3 | Edmonton OilersEDM | 1603 | +34 | ✓ | ✓ | ✓ | ✓ | — | ||
4 | Dallas StarsDAL | 1597 | +37 | ✓ | ✓ | ✓ | — | — | ||
5 | New York RangersNYR | 1596 | +39 | ✓ | ✓ | ✓ | — | — | ||
6 | Colorado AvalancheCOL | 1585 | +11 | ✓ | ✓ | — | — | — | ||
7 | Boston BruinsBOS | 1564 | -4 | ✓ | ✓ | — | — | — | ||
8 | Winnipeg JetsWPG | 1557 | +47 | ✓ | — | — | — | — | ||
9 | Toronto Maple LeafsTOR | 1553 | -12 | ✓ | — | — | — | — | ||
10 | Vancouver CanucksVAN | 1548 | +50 | ✓ | ✓ | — | — | — | ||
11 | Tampa Bay LightningTBL | 1539 | +16 | ✓ | — | — | — | — | ||
12 | Vegas Golden KnightsVEG | 1535 | -30 | ✓ | — | — | — | — | ||
13 | Nashville PredatorsNSH | 1534 | +43 | ✓ | — | — | — | — | ||
14 | Los Angeles KingsLAK | 1524 | -12 | ✓ | — | — | — | — | ||
15 | New York IslandersNYI | 1498 | -14 | ✓ | — | — | — | — | ||
16 | Washington CapitalsWSH | 1472 | -3 | ✓ | — | — | — | — | ||
17 | Buffalo SabresBUF | 1513 | +8 | — | — | — | — | — | ||
18 | Pittsburgh PenguinsPIT | 1511 | -14 | — | — | — | — | — | ||
19 | Minnesota WildMIN | 1507 | -19 | — | — | — | — | — | ||
20 | Detroit Red WingsDET | 1497 | +23 | — | — | — | — | — | ||
21 | St. Louis BluesSTL | 1495 | +17 | — | — | — | — | — | ||
22 | New Jersey DevilsNJD | 1489 | -66 | — | — | — | — | — | ||
23 | Calgary FlamesCGY | 1486 | -35 | — | — | — | — | — | ||
24 | Ottawa SenatorsOTT | 1484 | -19 | — | — | — | — | — | ||
25 | Arizona Utah CoyotesARI | 1464 | +18 | — | — | — | — | — | ||
26 | Seattle KrakenSEA | 1463 | -49 | — | — | — | — | — | ||
27 | Philadelphia FlyersPHI | 1449 | +11 | — | — | — | — | — | ||
28 | Montreal CanadiensMTL | 1417 | -4 | — | — | — | — | — | ||
29 | Columbus Blue JacketsCBJ | 1413 | -8 | — | — | — | — | — | ||
30 | Anaheim DucksANA | 1379 | -32 | — | — | — | — | — | ||
31 | Chicago BlackhawksCHI | 1361 | -59 | — | — | — | — | — | ||
32 | San Jose SharksSJS | 1326 | -77 | — | — | — | — | — |
Version History
v3.0 - current
Re-ran backtesting of model parameters with a bias towards the salary-cap era. This resulted in changes to several parameters, including increasing the K-factor from 6 to 8 and reducing home ice advantage from 50 to 42, which were found to improve predictive performance of the model at the game level. This in should improve the quality of the forecast, which is done via game-level monte carlo simulation.
v2.0
I added a Vegas totals bias to the teams' season starting elo. This differs from v1.0, which uses only last season's ending elo, with a small regression back to the mean. In this change, I mapped Vegas totals to elo ratings using a simple linear regression model, then I blended the v1 rating with the Vegas projected rating, at 65% Vegas-biased elo and 35% v1 elo. The most notable change is Boston going from first with a 20% cup chance, down to 4th at only 9%.
v1.0 - FiveThirtyEight's
This was an exact replica of FiveThirtyEight's NHL forecast.
What is this?
This is an elo forecast inspired by FiveThirtyEight's deprecated NHL Elo model and forecast. You can read about how the original version works on FiveThirtyEight's website. Model credit to @ryanabest and @neil_paine, with modifications as detailed in the version history above. This website is not affiliated with FiveThirtyEight or ABC News.
Why do it?
I'm a super fan of both hockey and elo ratings. So when I learned that FiveThirtyEight wasn't doing their forecasts this season, I shed a few tears. Ironically, a hockey injury gave me some extra time back in my week, which I used to build this.
Who made this?
I'm a software engineer, machine learning practioner and beer league hockey player. My day job is building software for Coastline, a driving education startup.