2025-2026 NHL Elo Ratings & Projections
Last updated Mon, Oct 27, 2025, 10:25 PM EDT.
Welcome back! The 2025-26 NHL elo projections are live.
Data is now updating multiple times a day. We've also added a new feature: Scorigami!, a heatmap of all the scores in the season so far.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
| 1 | Carolina HurricanesCAR | 1575 | 90.6% | 11.9% | |||||||
| 2 | Vegas Golden KnightsVEG | 1564 | 90.2% | 9.6% | |||||||
| 3 | Colorado AvalancheCOL | 1566 | 89.5% | 9.4% | |||||||
| 4 | New Jersey DevilsNJD | 1558 | 90.0% | 8.3% | |||||||
| 5 | Florida PanthersFLA | 1558 | 75.2% | 7.6% | |||||||
| 6 | Edmonton OilersEDM | 1550 | 78.1% | 6.4% | |||||||
| 7 | Dallas StarsDAL | 1548 | 78.9% | 6.0% | |||||||
| 8 | Winnipeg JetsWPG | 1550 | 80.9% | 6.0% | |||||||
| 9 | Utah MammothUTA | 1536 | 82.7% | 4.5% | |||||||
| 10 | Washington CapitalsWSH | 1534 | 70.0% | 4.0% | |||||||
| 11 | Tampa Bay LightningTBL | 1531 | 56.7% | 3.6% | |||||||
| 12 | Los Angeles KingsLAK | 1528 | 69.2% | 3.4% | |||||||
| 13 | Toronto Maple LeafsTOR | 1529 | 56.6% | 3.2% | |||||||
| 14 | Ottawa SenatorsOTT | 1518 | 54.4% | 2.6% | |||||||
| 15 | Montreal CanadiensMTL | 1512 | 60.0% | 2.3% | |||||||
| 16 | Vancouver CanucksVAN | 1500 | 47.4% | 1.4% | |||||||
| 17 | Detroit Red WingsDET | 1495 | 46.8% | 1.2% | |||||||
| 18 | New York RangersNYR | 1499 | 31.0% | 1.1% | |||||||
| 19 | Minnesota WildMIN | 1496 | 34.1% | 1.0% | |||||||
| 20 | St. Louis BluesSTL | 1496 | 33.1% | 1.0% | |||||||
| 21 | Columbus Blue JacketsCBJ | 1489 | 33.0% | 0.8% | |||||||
| 22 | Pittsburgh PenguinsPIT | 1484 | 43.9% | 0.8% | |||||||
| 23 | New York IslandersNYI | 1477 | 28.1% | 0.6% | |||||||
| 24 | Seattle KrakenSEA | 1471 | 38.7% | 0.6% | |||||||
| 25 | Buffalo SabresBUF | 1476 | 26.0% | 0.6% | |||||||
| 26 | Philadelphia FlyersPHI | 1473 | 26.6% | 0.5% | |||||||
| 27 | Anaheim DucksANA | 1466 | 29.8% | 0.4% | |||||||
| 28 | Nashville PredatorsNSH | 1470 | 25.4% | 0.4% | |||||||
| 29 | Calgary FlamesCGY | 1459 | 12.6% | 0.2% | |||||||
| 30 | Boston BruinsBOS | 1455 | 11.2% | 0.2% | |||||||
| 31 | Chicago BlackhawksCHI | 1419 | 8.0% | 0.0% | |||||||
| 32 | San Jose SharksSJS | 1389 | 1.6% | 0.0% | |||||||
As of: