2025-2026 NHL Elo Ratings & Projections
Last updated Thu, Oct 30, 2025, 1:14 AM EDT.
Welcome back! The 2025-26 NHL elo projections are live.
Data is now updating multiple times a day. We've also added a new feature: Scorigami!, a heatmap of all the scores in the season so far.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
This website is inspired by 538's NHL Elo ratings, which are no longer maintained. We provide season-long and game-level projections, updated daily. See below the table for how it works.
| 1 | Vegas Golden KnightsVEG | 1571 | 93.2% | 11.1% | |||||||
| 2 | Colorado AvalancheCOL | 1572 | 92.8% | 10.7% | |||||||
| 3 | Carolina HurricanesCAR | 1568 | 86.9% | 10.5% | |||||||
| 4 | New Jersey DevilsNJD | 1552 | 86.9% | 7.2% | |||||||
| 5 | Edmonton OilersEDM | 1555 | 82.4% | 7.0% | |||||||
| 6 | Florida PanthersFLA | 1553 | 71.3% | 6.6% | |||||||
| 7 | Winnipeg JetsWPG | 1553 | 84.9% | 6.6% | |||||||
| 8 | Dallas StarsDAL | 1551 | 82.5% | 6.2% | |||||||
| 9 | Tampa Bay LightningTBL | 1537 | 63.2% | 4.4% | |||||||
| 10 | Washington CapitalsWSH | 1532 | 65.3% | 3.8% | |||||||
| 11 | Utah MammothUTA | 1531 | 78.8% | 3.7% | |||||||
| 12 | Los Angeles KingsLAK | 1530 | 73.1% | 3.6% | |||||||
| 13 | Toronto Maple LeafsTOR | 1525 | 51.6% | 3.2% | |||||||
| 14 | Montreal CanadiensMTL | 1515 | 64.9% | 2.5% | |||||||
| 15 | Ottawa SenatorsOTT | 1510 | 44.4% | 1.9% | |||||||
| 16 | Detroit Red WingsDET | 1502 | 54.5% | 1.6% | |||||||
| 17 | New York RangersNYR | 1505 | 37.0% | 1.5% | |||||||
| 18 | Columbus Blue JacketsCBJ | 1499 | 44.6% | 1.4% | |||||||
| 19 | Vancouver CanucksVAN | 1494 | 38.9% | 1.0% | |||||||
| 20 | Minnesota WildMIN | 1493 | 32.5% | 0.9% | |||||||
| 21 | Pittsburgh PenguinsPIT | 1481 | 40.9% | 0.8% | |||||||
| 22 | St. Louis BluesSTL | 1488 | 25.9% | 0.7% | |||||||
| 23 | Philadelphia FlyersPHI | 1476 | 30.0% | 0.6% | |||||||
| 24 | Anaheim DucksANA | 1471 | 35.5% | 0.5% | |||||||
| 25 | Buffalo SabresBUF | 1473 | 22.7% | 0.5% | |||||||
| 26 | New York IslandersNYI | 1472 | 21.7% | 0.4% | |||||||
| 27 | Seattle KrakenSEA | 1468 | 36.0% | 0.4% | |||||||
| 28 | Nashville PredatorsNSH | 1464 | 20.2% | 0.3% | |||||||
| 29 | Boston BruinsBOS | 1460 | 14.1% | 0.2% | |||||||
| 30 | Calgary FlamesCGY | 1457 | 10.3% | 0.2% | |||||||
| 31 | Chicago BlackhawksCHI | 1427 | 11.8% | 0.1% | |||||||
| 32 | San Jose SharksSJS | 1386 | 1.2% | 0.0% | |||||||
As of: